Environment and Pollution
Environment and Pollution (28 Products Available)
Explore by Locations
Fume Collectors
| Colour | : Brown, Black |
| Collector Type | : Portable fume collector / centralized fume extraction system |
| Application Area | : Welding shops, laboratories, pharmaceutical, chemical industries |
| Filtration System | : Pre-filter, HEPA filter, activated carbon filter |
Get Price Quote
More details...
Ear Muffs
| Colour | : Black, Blue, Red |
| Product Type | : Ear protection muffs / noise reduction ear muffs |
| Material | : ABS plastic cups with soft foam ear cushions |
| Noise Reduction Rating (NRR) | : Effective reduction of harmful noise levels |
Get Price Quote
More details...
Air Cleaner
| Colour | : Grey, White |
| Cleaner Type | : Portable air cleaner / wall-mounted / industrial air cleaner |
| Filtration System | : Pre-filter, HEPA filter, activated carbon filter |
| Application Area | : Homes, offices, hospitals, laboratories, industrial spaces |
Get Price Quote
More details...
Air Pollution Control System
| Colour | : Grey, White |
| System Type | : Bag filter, cyclone separator, wet scrubber, electrostatic precipitator (ESP) |
| Application Area | : Power plants, cement plants, chemical industries, foundries, boilers |
| Pollutant Removal Efficiency | : High efficiency for particulate matter, fumes, gases, and dust |
Get Price Quote
More details...
Paper Recycling
| Colour | : Grey, White |
| Input Material Type | : Waste paper, old newspapers, cartons, office paper, corrugated boxes |
| Processing Method | : Sorting, shredding, pulping, de-inking, and reprocessing |
| Output Product | : Recycled paper pulp, recycled paper sheets, paperboard, packaging paper |
Get Price Quote
More details...
Metal Recycling
| Colour | : Black, Grey, Brown |
| Metal Types Supported | : Ferrous metals: Iron, Steel, Cast Iron,Non-ferrous metals: Aluminum, Copper, Brass, Zinc, Lead |
| Processing Capacity | : Capacity: 500–5000 kg per hour (depending on system size), Supports continuous or batch processing |
| Construction & Safety Features | : Body: Heavy-duty industrial steel construction, Safety: Fume extraction, dust control, fire suppression systems |
Get Price Quote
More details...
Plastic Recycling
| Colour | : All Colour |
| Plastic Types Supported | : PET, HDPE, LDPE, PP, PS, PVC, and mixed plastic waste |
| Processing Capacity | : Capacity: 100–2000 kg/hour (depending on machine size and type), Continuous or batch processing options available |
| Construction & Material | : Body: Heavy-duty stainless steel or industrial-grade steel, Blades & screws: Wear-resistant, high-strength steel for long life |
Get Price Quote
More details...
Battery Recycling
| Colour | : Multicolor |
| Battery Types Supported | : Lead-acid, Lithium-ion, Nickel-Cadmium (NiCd), Nickel-Metal Hydride (NiMH), Alkaline, and other industrial or consumer batteries |
| Recycling Capacity | : Processing capacity: e.g., 500–1000 kg/day (or specify per hour/shift), Scalable modular design for small or large volumes |
| Recovery Efficiency | : Lead recovery: ≥95%, Lithium recovery: ≥90%, Plastic and electrolyte recovery: ≥85% |
Get Price Quote
More details...
ETP Plant Services
| Colour | : Black, White |
| Service Category | : Environmental Engineering / Industrial Wastewater Treatment Services |
| Scope of Services | : Design and engineering of ETP, Supply, installation, and commissioning |
| Types of Effluents Treated | : Textile and dyeing effluents, Pharmaceutical wastewater |
Get Price Quote
More details...
Cryogenic Treatment Services
| Colour | : Black, Grey |
| Service Category | : Industrial Heat Treatment / Material Enhancement Service |
| Treatment Process | : Controlled cooling of components to ultra-low temperatures |
| Turnaround Time | : Typically 2–5 working days (component and batch size dependent) |
Get Price Quote
More details...
Boiler Water Treatment Service
| Colour | : Blue |
| Service Category | : Industrial Water Treatment / Utility Management / Chemical Treatment Service |
| Application Areas | : Industrial steam boilers, Power plants, Manufacturing units Textile, sugar, paper, food processing industries, Hospitals, hotels, and commercial facilities |
Get Price Quote
More details...
Food Waste Management
| Colour | : Multicolor |
| Category | : Waste Management / Environmental Solutions / Organic Waste Processing |
| Waste Type Handled | : Kitchen waste Leftover food Vegetable & fruit waste Cooked and uncooked food waste Hotel, restaurant, canteen, household food waste |
| Processing Methods | : Composting (aerobic / vermicomposting) Organic Waste Converter (OWC) Bio-digestion Dehydration & volume reduction Anaerobic digestion (biogas generation – optional) |
Get Price Quote
More details...
Generator Acoustic Enclosure
| Colour | : Green, White, Red |
| Product Type | : Acoustic Enclosure for Diesel / Gas Generators |
| Function | : Noise reduction, weather protection, and vibration control |
| Applicable Generator Capacity | : 10 kVA – 2000 kVA (customizable) |
Get Price Quote
More details...
Gas Shock Absorbers
| Colour | : Black, Grey |
| Product Type | : Gas Shock Absorber / Gas Strut |
| Function | : Dampen motion, control speed, and absorb shock |
| Operating Principle | : Compressed gas (Nitrogen) with piston and cylinder |
Get Price Quote
More details...
Vibration Isolators
| Colour | : Orange, Blue |
| Product Type | : Vibration Isolator / Anti-Vibration Mount |
| Function | : Reduce transmission of vibration and noise from machinery |
| Load Capacity | : 10 kg – 5000 kg (per isolator, model dependent) |
Get Price Quote
More details...
Vibration Monitors
| Colour | : Black, White |
| Product Type | : Vibration Monitor / Vibration Analyzer |
| Sensor Type | : Piezoelectric / MEMS Accelerometer |
| Display Type | : LCD / LED / Graphical Display |
Get Price Quote
More details...
Environmental Chamber
| Colour | : Grey, White |
| Product Type | : Environmental / Climatic Test Chamber |
| Temperature Range | : -70°C to +180°C (model dependent) |
| Control System | : Microprocessor / PLC with touch screen / HMI |
Get Price Quote
More details...
Environmental Meter
| Colour | : Black, Green |
| Product Type | : Environmental Meter |
| Display Type | : Digital LCD / Backlit Display |
| Battery Life | : Long-lasting battery operation |
Get Price Quote
More details...
Environmental Sensor
| Colour | : Black, White |
| Product Type | : Environmental Sensor |
| Sensing Technology | : Semiconductor / MEMS / NDIR / Electrochemical (as applicable) |
| Response Time | : ≤10 seconds |
Get Price Quote
More details...
Air Damper
| Colour | : Grey, White |
| Application | : HVAC, industrial ventilation, exhaust & fresh air systems |
| Frame Material | : Galvanized Iron (GI) / Mild Steel (MS) / Aluminium / Stainless Steel |
| Blade Material | : GI / MS / Aluminium / SS |
Get Price Quote
More details...
Air Scrubber
| Colour | : Black, Blue |
| Product Type | : Industrial Air Scrubber |
| Scrubber Type | : Wet Scrubber / Dry Scrubber / Packed Bed Scrubber / Venturi Scrubber |
| Air Flow Capacity | : 500 – 100,000 CFM (as per model & application) |
Get Price Quote
More details...
Industrial Ventilation
| Colour | : Silvar |
| System Type | : Industrial Ventilation System |
| Ventilation Method | : Exhaust / Supply / Balanced / Natural / Mechanical |
| Air Flow Capacity | : 1,000 – 100,000 CFM (as per design & application) |
Get Price Quote
More details...
Air Monitoring Equipment
| Colour | : Grey, White |
| Equipment Type | : Ambient / Indoor / Stack / Personal Air Monitoring System |
| Parameters Measured | : PM2.5, PM10, SO₂, NO₂, CO, CO₂, O₃, NH₃, VOCs (model dependent) |
| Measurement Principle | : Laser Scattering / Electrochemical / NDIR / UV Fluorescence |
Get Price Quote
More details...
Effluent Water Treatment Plant
| Colour | : Grey, Blue |
| Raw Effluent Characteristics | : COD: 500–2000 mg/L, BOD: 200–500 mg/L, TSS: 150–300 mg/L |
| Treated Water Quality | : COD < 250 mg/L, BOD < 100 mg/L, TSS < 100 mg/L, pH 6.5–8.5 |
| Flow Rate / Capacity | : 1 KLD, 5 KLD, 10 KLD, etc |
Get Price Quote
More details...
Natural Water Purifier
| Colour | : Black, White |
| Product Type | : Natural / Gravity-Based Water Purifier |
| Purification Method | : Multi-stage filtration using natural media (sand, activated carbon, ceramic, mineral stones, zeolite, or bio-media) |
| Capacity | : Typically 5–50 L per batch (household), larger for offices |
Get Price Quote
More details...
Mineral Water Plant
| Colour | : Grey, Blue |
| Product Type | : Mineral / Packaged Drinking Water Plant |
| Capacity | : Varies (500 LPH – 10,000 LPH or more depending on requirement) |
| Technology | : Reverse Osmosis (RO) + UV / Ozonation / Filtration |
Get Price Quote
More details...
Water Softener Plant
| Colour | : Grey, Blue |
| Product Type | : Water Softener / Water Conditioning Plant |
| Capacity | : Varies with application (e.g., 500 LPH – 5000 LPH or more, depending on requirement) |
| Technology | : Ion Exchange Process (Cation Exchange) |
Get Price Quote
More details...Find leading Environment and Pollution exporters in India on Dial4ExportMarket, a trusted B2B portal connecting with verified suppliers of waste management systems.

Waste Management and Control
Recycling
Pollution Control Equipment
Noise and Vibration Control
Environmental Products
Air Cleaning Equipment
Water Treatment System