agriculture
agriculture (54 Products Available)
Explore by Locations
Seed Drill
| Material | : Heavy-duty steel |
| Operation | : Operation |
| Usage | : Agricultural sowing |
Get Price Quote
More details...
Tractor
| Engine Type | : Diesel powered |
| Power Output | : High torque performance |
| Build Quality | : Heavy-duty structure |
Get Price Quote
More details...
Coriander Powder
| Form | : Fine powder |
| Color | : Natural light green |
| Aroma | : Fresh and strong |
Get Price Quote
More details...
Garam Masala Blend
| Aroma | : Strong & aromatic |
| Aroma | : Strong & aromatic |
| Taste | : Warm, rich flavor |
Get Price Quote
More details...
Red Chilli Powder
| Color | : Bright red |
| Spice Level | : Hot & pungent |
| Purity | : 100% natural |
Get Price Quote
More details...
Heritage Aroma Coffee
| Aroma | : Rich heritage aroma |
| Flavor | : Smooth & traditional |
| Bean Quality | : Premium grade beans |
Get Price Quote
More details...
Midnight Roast Coffee
| Bean Type | : Premium coffee beans |
| Aroma | : Deep & intense |
| Flavor | : Bold, smoky notes |
Get Price Quote
More details...
Golden Bean Coffee
| Bean Type | : Premium quality coffee beans |
| Roast Level | : Medium to dark roast |
| Aroma | : Rich and strong fragrance |
Get Price Quote
More details...
Royal Brew Coffee
| Coffee Type | : Premium roasted coffee blend |
| Flavor Profile | : Rich aroma with smooth, balanced taste |
| Roast Level | : Medium to dark roast |
Get Price Quote
More details...
brown rice
| Grain Type | : Long & medium grain varieties available |
| Processing | : Unpolished, natural bran layer retained |
| Packaging | : 1kg, 5kg, 10kg, 25kg export-quality bags |
Get Price Quote
More details...
basmati rice
| Grain Type | : Extra-long slender grains |
| Aroma | : Naturally fragrant |
| Texture | : Non-sticky after cooking |
Get Price Quote
More details...
Lemon Rice
| Ingredients | : Rice, lemon extract, spices, peanuts |
| Taste Profile | : Tangy and mildly spicy |
| Usage | : Ready-to-eat or quick-heat meal |
Get Price Quote
More details...
Parboiled Rice
| Grain Type | : Long / Medium Grain |
| Color | : Golden Yellow |
| Processing | : Steam Parboiled |
Get Price Quote
More details...
Amrapali Mango
| Skin Color | : Greenish-yellow to yellow when ripe |
| Pulp Color | : Deep orange |
| Taste | : Very sweet, rich aroma |
| Fibre Content | : Low fibre (smooth pulp) |
Get Price Quote
More details...
frozen apple
| Colour | : Natural apple color (no browning) |
| Texture | : Firm after thawing |
| Taste | : Natural sweet to mildly tart |
| Additives | : No artificial color or flavor (optional anti-browning treatment) |
Get Price Quote
More details...
custard apple
| Colour | : Green to light green |
| Texture | : Soft, creamy pulp with segmented flesh |
| Taste | : Sweet, rich, and mildly aromatic |
| Shape | : Round to heart-shaped with scaly skin |
Get Price Quote
More details...
Natural fresh apple
| Colour | : Red / Green / Yellow (variety dependent) |
| Texture | : Firm, crisp flesh |
| Taste | : Sweet to mildly tart |
| Shape | : Round to slightly conical |
Get Price Quote
More details...
Powder RIVA GOLD
| Shelf Life | : 12β24 months |
| Storage Conditions | : Cool, dry place away from direct sunlight |
| Packaging | : Laminated pouch / HDPE container |
| Stability | : Stable under recommended storage conditions |
Get Price Quote
More details...
Bio Fungicide Powder
| Shelf Life | : 12β24 months |
| Storage Conditions | : Cool, dry place away from direct sunlight |
| Packaging | : Laminated pouch / HDPE container |
| Stability | : Stable under recommended storage conditions |
Get Price Quote
More details...
Liquid Tebuconazole
| Concentration | : 25% EC / 430 SC (commonly available grades) |
| Appearance | : Clear to pale yellow liquid |
| Odor | : Mild characteristic |
| Solubility | : Emulsifiable in water |
Get Price Quote
More details...
Organic Chana Dal
| Colour | : Yellow |
| Product Type | : Pulses / Legumes / Split Chickpeas |
| Appearance | : Split, round to oval-shaped dal |
| Size | : Medium to large grains |
Get Price Quote
More details...
Powder Cymoxanil
| Purity | : β₯95% (Technical Grade) |
| Appearance | : Off-white to light beige powder |
| Odor | : Odorless or mild |
| Solubility | : Slightly soluble in water, soluble in organic solvents |
Get Price Quote
More details...
Natural Black Tea
| Dry Leaf Color | : Dark brown to black |
| Liquor Color | : Reddish-brown to deep amber |
| Taste | : Strong, brisk, malty or slightly astringent (origin dependent) |
| Product Type | : Herbal Tea / Beverage / Infusion |
Get Price Quote
More details...
Matcha Tea
| Color | : Bright vibrant green (quality indicator) |
| Texture | : Ultra-fine powder |
| Taste | : Smooth, umami-rich, mildly sweet with slight vegetal notes |
| Product Type | : Green Tea Powder / Premium Tea / Beverage |
Get Price Quote
More details...
green tea
| Leaf Color | : Light to dark green (whole leaf / broken / powder form) |
| Liquor Color | : Pale green to yellowish |
| Taste | : Fresh, grassy, mildly bitter or smooth (depends on origin & grade) |
| Water Temperature | : 70β85 Β°C (not boiling) |
Get Price Quote
More details...
Rose Tea
| Colour | : Pink |
| Appearance | : Whole or broken dried rose petals/buds; light pink to deep rose color |
| Aroma | : Sweet floral fragrance |
| Flavor | : Gentle floral taste, slightly sweet with possible tanginess depending on variety |
Get Price Quote
More details...
Raw Turmeric Finger
| Colour | : Bright yellow-orange skin & flesh |
| Shape | : Long, slender finger-like rhizomes |
| Aroma | : Strong, earthy, pungent |
| Texture | : Firm and juicy |
Get Price Quote
More details...
Kasturi Turmeric
| Colour | : Pale yellow to light orange |
| Aroma | : Strong, pleasant, aromatic (non-edible fragrance type) |
| Texture | : Fine powder / firm dried rhizome |
| Taste | : Bitter (not commonly used for cooking) |
Get Price Quote
More details...
Organic Black Turmeric
| Rhizome Color | : Dark bluish-black to deep purple |
| Aroma | : Strong, camphor-like fragrance |
| Taste | : Bitter and pungent |
| Texture | : Firm rhizome / fine powder |
Get Price Quote
More details...
Corn Fertilizers
| Colour | : usually offβwhite to mixed granules |
| Form | : Granular or prilled solid fertilizer; some liquid options exist (for fertigation) |
| Efficiency | : Improves yield and growth |
Get Price Quote
More details...
1kg Huminoza Fertilizer
| Colour | : Black / dark brown organic solid |
| Odor | : Mild earthy / humic smell typical of organic humic substances |
| pH (in solution) | : Typically around ~9β11 (alkaline nature) |
| Solubility | : Waterβsoluble or easily dispersible (varies by formulation) |
Get Price Quote
More details...
Bio Organic Fertilizers
| Colour | : Brown/dark earthy tones (organic matter) |
| Form | : Granules, powder, or liquid formulation depending on processing |
| Odor | : Earthy/soilβlike (due to compost and microbes) |
| Texture | : Granules/Powder: solid particles for soil application. |
Get Price Quote
More details...
Flourish Fertilizer
| pH (approx.) | : 6.0β7.5 |
| Appearance | : Clear amber to brown liquid |
| Odor | : Mild mineral/earthy scent |
| Solubility | : Fully water-soluble |
Get Price Quote
More details...
Round Organic Red Tomato For Salad
| Colour | : Red |
| Appearance | : Firm, smooth, bright red round fruits with glossy skin |
| Shape | : Round / slightly oblate (classic salad tomato) |
| Texture | : Juicy and fleshy interior with small edible seeds; firm but tender when bitten |
Get Price Quote
More details...
Organic Potatoes
| Colour | : Brown |
| Appearance | : Whole tubers with earthy skin; colors vary (cream, red, brown depending on variety) of organic potatoes |
| Texture | : Firm and crisp when raw; creamy and fluffy when cooked |
| Aroma | : Mild, earthy fresh potato scent |
Get Price Quote
More details...
Fresh Beetroot For Salad
| Colour | : Red |
| Texture | : Crisp and dense when raw; tender when cooked |
| Aroma | : Earthy, mild |
| Flavor | : Sweetβearthy with mild earthy notes β great raw in salads |
Get Price Quote
More details...
Fresh Organic Cauliflower
| Colour | : White, Green |
| Appearance | : Whole head with a dense, creamyβwhite curd and attached green leaves |
| Texture | : Firm and crunchy when raw; tender when cooked |
| Aroma | : Mild, earthy, slightly nutty |
Get Price Quote
More details...
Micro Sprayers
| Colour | : Black |
| Operating Pressure | : Often ~10β30 psi (~0.7β2 bar) for micro sprayers |
| Flow Rates | : ~13β115 L/h per head depending on nozzle and pattern |
| Coverage Radius | : ~1 β 8.5 m depending on model and pressure |
Get Price Quote
More details...
Drip Irrigation Equipment
| Colour | : Black, Blue |
| Torque Transmission | : bolted to the reducer or drive flange |
| Force Transfer | : supports axial forces |
| Mechanical Linkage | : with drive pins or keys |
Get Price Quote
More details...
Surface Irrigation
| Colour | : White, Black |
| Irrigation Type | : Surface Irrigation |
| Water Application Method | : Water flows over the soil surface |
| Common Methods | : Flood Irrigation |
Get Price Quote
More details...
Localized Irrigation
| Colour | : Black, White |
| Irrigation Type | : Drip Irrigation / Micro Sprinkler Irrigation |
| Water Application Method | : Low-pressure, low-volume water delivery |
| Operating Pressure | : Drip System: 0.8 β 1.5 kg/cmΒ² & Micro Sprinkler: 1.5 β 2.5 kg/cmΒ² |
Get Price Quote
More details...
Cast Iron Solar Irrigation System
| Colour | : Silver |
| System Type | : Solar Powered Irrigation System |
| Pump Material | : Heavy Duty Cast Iron |
| Power Source | : Solar Panels |
Get Price Quote
More details...
Briggs Racecourse Irrigation System
| Colour | : Black, Grey |
| Application | : Racecourses, Turf Tracks, Sports Grounds |
| Irrigation Type | : Automatic / Semi-Automatic Sprinkler System |
| Coverage Area | : Large-area turf & track irrigation |
Get Price Quote
More details...
Maize Gluten
| Appearance | : Yellow to Golden Powder / Granules |
| Protein Content | : 55% β 65% |
| Moisture | : Max 10% |
| Shelf Life | : 12 months (cool & dry storage) |
Get Price Quote
More details...
Soya Bean
| Colour | : Brown |
| Form | : Whole Seeds |
| Purity | : 98% β 99.5% |
| Moisture Content | : Max 10% β 12% |
Get Price Quote
More details...
Natural Red Masoor Dal
| Colour | : Red |
| Purity | : β₯ 98 % β 99 %+ |
| Moisture Content | : β€ 12 % β 14 % |
| Foreign Matter | : β€ 0.5 % β 1 % |
Get Price Quote
More details...
White Urad Dal
| Colour | : Creamy white to off-white |
| Appearance | : Clean, uniform split grains |
| Texture | : Hard and dry when raw; soft, smooth, and creamy after cooking |
| Flavor & Aroma | : Mild, slightly earthy taste with natural pulse aroma |
Get Price Quote
More details...
Organic Toor Dal
| Colour | : Light yellow to golden yellow |
| Appearance | : Clean, uniform split grains |
| Texture | : Hard and dry when raw; soft and smooth after cooking |
| Flavor & Aroma | : Mild, slightly nutty taste with natural pulse aroma |
Get Price Quote
More details...
Green Moong Dal
| Colour | : Bright to dark green |
| Appearance | : Small, oval whole grains with intact green skin |
| Texture | : Hard and dry when raw; soft and slightly creamy after cooking |
| Flavor & Aroma | : Mild, slightly sweet, earthy taste with fresh pulse aroma |
Get Price Quote
More details...
Horse Gram
| Colour | : Brown to dark reddish-brown |
| Appearance | : Small, hard, oval to round seeds |
| Texture | : Very hard when raw; soft but slightly coarse after cooking |
| Flavor & Aroma | : Strong earthy, nutty taste with characteristic pulse aroma |
Get Price Quote
More details...
Red Kidney Beans
| Colour | : Deep red to maroon |
| Appearance | : Whole, large, kidney-shaped beans |
| Texture | : Hard and dry when raw; soft, creamy after cooking |
| Flavor & Aroma | : Mild, earthy taste with a rich bean aroma |
Get Price Quote
More details...
Chickpeas
| Colour | : Tan, White, Brown, |
| Appearance | : Whole, round to angular dry seeds |
| Texture | : Hard and dry when raw; soft and creamy after cooking |
| Flavor & Aroma | : Mild, nutty, earthy taste with natural pulse aroma |
Get Price Quote
More details...
Dal
| Colour | : Yellow |
| Appearance | : Clean, uniform grains; split or whole depending on variety |
| Texture | : Hard and dry before cooking; soft and creamy after cooking |
Get Price Quote
More details...Connect with verified agriculture suppliers, exporters and wholesale buyers on Dial4ExportMarket. Browse farm produce, grains, vegetables, seeds & fertilizers.

Tea and Coffee
Fungicides
Organic and Fresh Fruits
Spices
Fertilizers
Organic Vegetables
Farming Tools and Equipment
Irrigation and Watering Supplies
Food Grains