environment and pollution
environment and pollution (4 Products Available)
Explore by Locations
Explore environment and pollution by air cleaning equipment
Air Damper
| Colour | : Grey, White |
| Application | : HVAC, industrial ventilation, exhaust & fresh air systems |
| Frame Material | : Galvanized Iron (GI) / Mild Steel (MS) / Aluminium / Stainless Steel |
| Blade Material | : GI / MS / Aluminium / SS |
Get Price Quote
More details...
Air Scrubber
| Colour | : Black, Blue |
| Product Type | : Industrial Air Scrubber |
| Scrubber Type | : Wet Scrubber / Dry Scrubber / Packed Bed Scrubber / Venturi Scrubber |
| Air Flow Capacity | : 500 – 100,000 CFM (as per model & application) |
Get Price Quote
More details...
Industrial Ventilation
| Colour | : Silvar |
| System Type | : Industrial Ventilation System |
| Ventilation Method | : Exhaust / Supply / Balanced / Natural / Mechanical |
| Air Flow Capacity | : 1,000 – 100,000 CFM (as per design & application) |
Get Price Quote
More details...
Air Monitoring Equipment
| Colour | : Grey, White |
| Equipment Type | : Ambient / Indoor / Stack / Personal Air Monitoring System |
| Parameters Measured | : PM2.5, PM10, SO₂, NO₂, CO, CO₂, O₃, NH₃, VOCs (model dependent) |
| Measurement Principle | : Laser Scattering / Electrochemical / NDIR / UV Fluorescence |
Get Price Quote
More details...
Waste Management and Control
Recycling
Pollution Control Equipment
Noise and Vibration Control
Environmental Products
Air Cleaning Equipment
Water Treatment System