Environment and Pollution
Home / Environment and Pollution / water treatment system / water treatment chemicals
Environment and Pollution (4 Products Available)
Explore by Locations
Explore environment and pollution by water treatment system
Effluent Water Treatment Plant
| Colour | : Grey, Blue |
| Raw Effluent Characteristics | : COD: 500–2000 mg/L, BOD: 200–500 mg/L, TSS: 150–300 mg/L |
| Treated Water Quality | : COD < 250 mg/L, BOD < 100 mg/L, TSS < 100 mg/L, pH 6.5–8.5 |
| Flow Rate / Capacity | : 1 KLD, 5 KLD, 10 KLD, etc |
Get Price Quote
More details...
Natural Water Purifier
| Colour | : Black, White |
| Product Type | : Natural / Gravity-Based Water Purifier |
| Purification Method | : Multi-stage filtration using natural media (sand, activated carbon, ceramic, mineral stones, zeolite, or bio-media) |
| Capacity | : Typically 5–50 L per batch (household), larger for offices |
Get Price Quote
More details...
Mineral Water Plant
| Colour | : Grey, Blue |
| Product Type | : Mineral / Packaged Drinking Water Plant |
| Capacity | : Varies (500 LPH – 10,000 LPH or more depending on requirement) |
| Technology | : Reverse Osmosis (RO) + UV / Ozonation / Filtration |
Get Price Quote
More details...
Water Softener Plant
| Colour | : Grey, Blue |
| Product Type | : Water Softener / Water Conditioning Plant |
| Capacity | : Varies with application (e.g., 500 LPH – 5000 LPH or more, depending on requirement) |
| Technology | : Ion Exchange Process (Cation Exchange) |
Get Price Quote
More details...
Waste Management and Control
Recycling
Pollution Control Equipment
Noise and Vibration Control
Environmental Products
Air Cleaning Equipment
Water Treatment System